Size Chart
Tag Size | US Size | EU Size | FOOT LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22 | 8.66 |
36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
41 | US 9.5~10 | EU 41 | 26 | 10.24 |
42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
44 | US 11~11.5 | EU 44 |
You May Also Like![]() Basketball Player Male Christmas Ornament$ 18.95 ![]() Men's Embossed Work Boots$ 60.10 $ 46.23 ![]() Men Black Two Teeth Geta Wooden Sandals 【Sakura】$ 49.00 ![]() NIKE AIR PRECISION II FLYEASE$ 79.08 $ 60.83 ![]() Epperson Mountaineering Multicoloured Leisure Tote$ 62.23 $ 47.87 ![]() Josef Seibel Rosalie 29 In Ocean For Women$ 82.99 ![]() Northstar Men Slides Scott 810X032$ 24.95 ![]() Bont Vaypor S Li2 Shoes Black$ 60.63 $ 46.64 ![]() Nylon Anti-Slip Cushioning Reflective Road Cycling Shoes$ 61.99 $ 49.99 ![]() Pomeroy Boat Shoes$ 54.85 $ 42.19 Cart
+
![]() Your cart is currently empty.
|